| | | | | | | ||||||||||||||||||||||||||||||||||||
2 Berth Trailblazer | 2 Berth Maverick 4WD | 2 Berth HiTop | 2 + 2 Berth Voyager | 5 Berth Outback 4WD | 5 Berth Safari 4WD | Warrior | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sleeping Capacity | Sleeps up to 2 adults | Sleeps up to 2 adults | Sleeps up to 2 adults | Sleeps up to 2 adults + 2 children | Sleeps up to 5 adults | Sleeps up to 5 adults | Sleeps up to 4 adults | |||||||||||||||||||||||||||||||||||
Beds | 1 Double | 1 Double | 1 Double | 2 Doubles | 5 Singles | 1 Double +3 Singles |
| |||||||||||||||||||||||||||||||||||
Bed dimensions | Double (Rear)1.88m x 1.62 | Double ((fixed))2.00m x 1.54m | Double (rear)1.76m x 1.20m | Double (rear)1.76m x 1.20m (top bunk)1.67m x 1.19m* | Free standing 4 person tent (2 x tents provided for 5 people travelling)2.35m x 2.43m x 2.10m high plus Single self-inflating sleeping mats1.92m x 0.58m x 0.08m thick | Rooftop Tent with Annexe(Double Bed - Rooftop Tent, 3 x single sleeping mats - Annexe) Double (rooftop tent bed)1.97m x 1.25m 3 x single self-inflating sleepings mats1.92m x 0.58m x 0.08m thick | ||||||||||||||||||||||||||||||||||||
Seatbelts - Driver's cab/Main cab | 2 / 0 | 2 / 0 | 2 / 0 | 2 / 2 | 2 / 3 | 2 / 3 | 2 / 4 | |||||||||||||||||||||||||||||||||||
Fridge/Freezer | 80L | 80L | 80L – 130L | 85 – 130L | 40L | 40L | ||||||||||||||||||||||||||||||||||||
Microwave | ||||||||||||||||||||||||||||||||||||||||||
Gas Cooker | (portable) | (portable) | ||||||||||||||||||||||||||||||||||||||||
Sink | ||||||||||||||||||||||||||||||||||||||||||
Hot/Cold pressurised water | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||
Fresh Water | 110L | 82L | 62L – 110L | 39L - 62L | 20L Jerry Can | 20L Jerry Can | ||||||||||||||||||||||||||||||||||||
Waste Water | 110L | 65L – 110L | 44L - 65L | |||||||||||||||||||||||||||||||||||||||
Shower | ||||||||||||||||||||||||||||||||||||||||||
Toilet | ||||||||||||||||||||||||||||||||||||||||||
Power Supply (Volts)~ | ||||||||||||||||||||||||||||||||||||||||||
Media/Entertainment | Radio, USB, bluetooth, DVD player with flat screen and HDMI input | Radio, bluetooth USB front and rear | Radio, USB, bluetooth | Radio, bluetooth, USB, CD player | Radio, bluetooth, USB, Apple Car Play/Android Auto | Touchscreen display with Apple CarPlay and Android Auto, featuring radio and bluetooth connectivity. USB in front and rear | ||||||||||||||||||||||||||||||||||||
Air conditioning - Driver's cab/Main cab | / 240v | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||
Heating - Driver's cab/Main cab | / 240v | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||
Fly screens | Windows Only | Windows Only | Windows Only | Tent Only | Tent Only | |||||||||||||||||||||||||||||||||||||
Internal Walk Through | ||||||||||||||||||||||||||||||||||||||||||
Awning | Fixed Awning | Fixed Awning | Fixed Awning | |||||||||||||||||||||||||||||||||||||||
Gas bottle | 4 x butane canisters supplied | 4 x butane canisters supplied | ||||||||||||||||||||||||||||||||||||||||
Child and booster seat fittings* | 2 child or booster seats | 2 child or booster seats | 2 child or booster seats | |||||||||||||||||||||||||||||||||||||||
Extras | ||||||||||||||||||||||||||||||||||||||||||
Engine Specifications | Diesel | Turbo Diesel | Automatic | Automatic | Turbo Diesel | Turbo Diesel | Automatic | |||||||||||||||||||||||||||||||||||
Transmission | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | |||||||||||||||||||||||||||||||||||
Fuel tank capacity | 80L | 80L tank plus 2 x 20L jerry cans for extra fuel | 71L - 80L | 70L | 80L | 76 - 80L | ||||||||||||||||||||||||||||||||||||
Dimensions |
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||
Length | 5.50m | 5.90m | 5.50m - 6.10m | 5.55m - 6.10m | 5.33m | 5.33m | ||||||||||||||||||||||||||||||||||||
Width | 2.06m | 2.00m | 2.02m - 2.06m | 1.93m - 2.02m | 1.85m | 1.87m | ||||||||||||||||||||||||||||||||||||
Height | 3.10m | 2.50m (3.10m roof extended) | 2.77m - 3.10m | 2.77m - 3.00m | 2.30m | 2.42m (3.52m with Rooftop Tent Up) | ||||||||||||||||||||||||||||||||||||
Interior height | 1.95m | 1.90m | 1.95m | 1.96m | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Book Now | Book Now | Book Now | Book Now | Book Now | Book Now | Book Now |